| The cost of the travel | |
| France 2008 | (euros) |
| Ferry Ticket, Igoumenitsa - Ancona - Igoumenitsa | 120 |
| Gas, Tolls, Car ticket ferry (2 ways) per person | 180 |
| Camping per day including tent | 9,5 |
| Cable car to Aiguille du Midi (two-ways) | 38 |
| Mont Blanc tunner per car (2 ways) | 42 |
| Cable car to refuge Torino (2 ways) | 22 |
| Cable car Mont Blanc Panorama (one way) | 11 |
| Refuge Torino per night including breakfast & dinner | 52 |
| Sandwich (Chamonix) | 4 |
| Total cost of the travel per person | 550 |
| Back to main page | |